←Back to overview
Schools · Azerley
Schools in Azerley
No schools in Azerley itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimaryOtherCentre of Azerley
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Kirkby Malzeard Church of England Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Sept 2023 · Read report | 96 | 2.5 km |
| North Stainley Church of England Primary School Primary | Academy converter | Requires improvement Graded inspection, Nov 2022 · Read report | 19 | 3.4 km |
| Grewelthorpe Church of England Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Jun 2025 · Read report | 63 | 3.5 km |
| St Nicholas Church of England Primary School, West Tanfield Primary | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2024 · Read report | 53 | 4.4 km |
| Cambian Spring Hill Other | Other independent special school | Not yet inspected | 34 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).