←Back to overview
Crime · Azerley
Reported crime in Azerley
37 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
37
Rate / 1,000
25
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 43% |
| Anti social behaviour | 8 | 22% |
| Other theft | 6 | 16% |
| Burglary | 2 | 5% |
| Criminal damage and arson | 2 | 5% |
| Public order | 1 | 3% |
| Theft from the person | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 16 | |||
| Anti social behaviour | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Public order | 1 | 1 | ||||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 5 | 3 | 1 | 5 | 6 | 2 | 1 | 5 | 2 | 4 | 3 | 37 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Azerley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,463.