←Back to overview
Property · Azerley
Property sales in Azerley
5 residential transactions recorded in the past 12 months.
Median price
£805,000
Sales (12m)
5
Property types
5
Records on file
155
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Azerley
The 155 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 93 | £480,000 |
| Other | 15 | £450,000 |
| Semi-detached | 7 | £425,000 |
| Terraced | 4 | £380,000 |
| Flat/Maisonette | 1 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 May 2026 | , Mickley | HG4 3JE | Detached | Freehold | £875,000 |
| 27 Mar 2026 | , Galphay | HG4 3NJ | Detached | Freehold | £850,000 |
| 21 Nov 2025 | , Galphay | HG4 3NJ | Detached | Freehold | £775,000 |
| 07 Nov 2025 | , Mickley | HG4 3JE | Detached | Freehold | £805,000 |
| 14 Oct 2025 | Grange Gardens, Galphay | HG4 3NY | Detached | Freehold | £700,000 |
| 18 Jul 2025 | , Galphay | HG4 3NT | Detached | Freehold | £1,290,000 |
| 31 Jan 2025 | , Azerley | HG4 3JL | Other | Freehold | £776,500 |
| 24 Jan 2025 | , Mickley | HG4 3JE | Detached | Freehold | £500,000 |
| 16 Dec 2024 | , Mickley | HG4 3JE | Detached | Freehold | £435,000 |
| 03 Dec 2024 | , Grewelthorpe | HG4 3DT | Other | Freehold | £150,000 |
| 17 Sept 2024 | , Mickley | HG4 3JE | Terraced | Freehold | £265,000 |
| 27 Aug 2024 | , Galphay | HG4 3NJ | Detached | Freehold | £545,000 |
| 27 Mar 2024 | , Galphay | HG4 3NJ | Detached | Freehold | £397,000 |
| 26 Feb 2024 | , Galphay | HG4 3PB | Other | Freehold | £1,575,000 |
| 05 Jan 2024 | , Galphay | HG4 3NJ | Detached | Freehold | £480,000 |
| 06 Dec 2023 | , Mickley | HG4 3JE | Detached | Freehold | £750,000 |
| 16 Nov 2023 | , Mickley | HG4 3JE | Detached | Freehold | £435,000 |
| 18 Aug 2023 | , Azerley | HG4 3JJ | Other | Freehold | £1,125,000 |
| 05 Jan 2023 | , Mickley | HG4 3JE | Detached | Freehold | £650,000 |
| 20 Dec 2022 | , Mickley | HG4 3JE | Detached | Freehold | £675,000 |
| 17 Jun 2022 | , Azerley | HG4 3JJ | Other | Freehold | £1,700,000 |
| 17 Dec 2021 | , Galphay | HG4 3NJ | Detached | Freehold | £340,000 |
| 09 Sept 2021 | , Galphay | HG4 3NJ | Terraced | Freehold | £380,000 |
| 09 Aug 2021 | , Grewelthorpe | HG4 3DT | Detached | Freehold | £430,000 |
| 24 Jun 2021 | , Mickley | HG4 3JE | Detached | Freehold | £493,000 |
| 14 Jun 2021 | , Mickley | HG4 3JE | Detached | Freehold | £490,000 |
| 09 Jun 2021 | , Galphay | HG4 3NJ | Other | Freehold | £450,000 |
| 13 May 2021 | , Galphay | HG4 3NJ | Other | Freehold | £800,000 |
| 30 Apr 2021 | , Galphay | HG4 3NJ | Other | Freehold | £3,390,000 |
| 31 Mar 2021 | , Galphay | HG4 3NJ | Detached | Freehold | £650,000 |
| 16 Feb 2021 | The Green, Galphay | HG4 3NJ | Detached | Freehold | £523,000 |
| 09 Dec 2020 | , Galphay | HG4 3NJ | Semi-detached | Freehold | £570,000 |
| 27 Nov 2020 | , Mickley | HG4 3JE | Detached | Freehold | £645,000 |
| 11 Nov 2020 | , Mickley | HG4 3JE | Detached | Freehold | £545,000 |
| 30 Oct 2020 | , Galphay | HG4 3NJ | Detached | Freehold | £472,500 |
| 15 Oct 2020 | , Galphay | HG4 3NJ | Detached | Freehold | £395,000 |
| 30 Sept 2020 | , Galphay | HG4 3NJ | Detached | Freehold | £310,000 |
| 30 Sept 2020 | , Mickley | HG4 3JE | Detached | Freehold | £690,000 |
| 29 May 2020 | , Galphay | HG4 3NT | Detached | Freehold | £530,000 |
| 27 Mar 2020 | , Galphay | HG4 3NJ | Detached | Freehold | £415,000 |
| 18 Dec 2019 | , Galphay | HG4 3NJ | Other | Freehold | £55,000 |
| 03 Dec 2019 | , Mickley | HG4 3JE | Detached | Freehold | £360,000 |
| 31 Jul 2019 | , Galphay | HG4 3NJ | Detached | Freehold | £550,000 |
| 17 Jun 2019 | , Mickley | HG4 3JH | Other | Freehold | £2,645,560 |
| 14 Dec 2018 | , Galphay | HG4 3NJ | Detached | Freehold | £305,000 |
| 30 Nov 2018 | Grange Gardens, Galphay | HG4 3NY | Detached | Freehold | £452,500 |
| 21 Aug 2018 | , Mickley | HG4 3JE | Detached | Freehold | £524,500 |
| 09 Aug 2018 | , Galphay | HG4 3NJ | Detached | Freehold | £305,000 |
| 01 Jun 2018 | , Mickley | HG4 3JE | Detached | Freehold | £475,000 |
| 15 Feb 2018 | , Mickley | HG4 3JE | Detached | Freehold | £690,000 |
| 07 Nov 2017 | , Galphay | HG4 3NJ | Detached | Freehold | £480,000 |
| 23 Oct 2017 | , Mickley | HG4 3JE | Other | Freehold | £125,000 |
| 20 Apr 2017 | , Galphay | HG4 3NJ | Detached | Freehold | £650,000 |
| 04 Apr 2017 | , Mickley | HG4 3JE | Detached | Freehold | £695,000 |
| 31 Jan 2017 | , Mickley | HG4 3JE | Other | Freehold | £327,500 |
| 25 Oct 2016 | , Mickley | HG4 3JE | Semi-detached | Freehold | £250,000 |
| 30 Sept 2016 | , Grewelthorpe | HG4 3DT | Detached | Freehold | £604,000 |
| 09 Sept 2016 | , Mickley | HG4 3JE | Other | Freehold | £400,000 |
| 04 Jul 2016 | , Galphay | HG4 3NJ | Terraced | Freehold | £195,000 |
| 03 Jun 2016 | , Mickley | HG4 3JE | Detached | Freehold | £380,000 |
| 01 Jun 2016 | , Mickley | HG4 3JE | Semi-detached | Freehold | £500,000 |
| 24 Mar 2016 | , Mickley | HG4 3JE | Detached | Freehold | £375,000 |
| 22 Mar 2016 | , Azerley | HG4 3JJ | Detached | Freehold | £679,999 |
| 02 Dec 2015 | , Galphay | HG4 3NJ | Detached | Freehold | £640,000 |
| 25 Nov 2015 | The Green, Galphay | HG4 3NJ | Detached | Freehold | £485,000 |
| 02 Oct 2015 | , Mickley | HG4 3JE | Terraced | Freehold | £490,000 |
| 22 Jul 2015 | Grange Gardens, Galphay | HG4 3NY | Detached | Freehold | £490,000 |
| 04 Jun 2015 | , Galphay | HG4 3NJ | Semi-detached | Freehold | £425,000 |
| 18 May 2015 | , Mickley | HG4 3JE | Other | Freehold | £230,000 |
| 21 Nov 2014 | , Galphay | HG4 3NJ | Detached | Freehold | £265,000 |
| 28 Oct 2014 | , Mickley | HG4 3JE | Detached | Freehold | £435,000 |
| 03 Oct 2014 | , Mickley | HG4 3JE | Detached | Freehold | £615,000 |
| 24 Sept 2014 | , Mickley | HG4 3JE | Detached | Freehold | £625,000 |
| 04 Apr 2014 | , Mickley | HG4 3JE | Detached | Freehold | £730,000 |
| 14 Feb 2014 | , Galphay | HG4 3NJ | Detached | Freehold | £674,000 |
| 13 Feb 2014 | , Grewelthorpe | HG4 3DT | Other | Freehold | £275,000 |
| 08 Nov 2013 | , Galphay | HG4 3NJ | Detached | Freehold | £282,500 |
| 11 Oct 2013 | , Mickley | HG4 3JE | Detached | Freehold | £241,500 |
| 30 Aug 2013 | , Mickley | HG4 3JE | Detached | Freehold | £340,000 |
| 06 Jun 2013 | , Mickley | HG4 3JE | Detached | Freehold | £245,000 |
| 22 Apr 2013 | , Galphay | HG4 3NJ | Semi-detached | Freehold | £460,000 |
| 04 Jan 2013 | , Galphay | HG4 3NJ | Flat/Maisonette | Leasehold | £125,000 |
| 26 Nov 2012 | , Mickley | HG4 3JE | Detached | Freehold | £210,000 |
| 26 Oct 2012 | , Galphay | HG4 3NJ | Detached | Freehold | £460,000 |
| 01 May 2012 | , Mickley | HG4 3JE | Detached | Freehold | £675,000 |
| 22 Feb 2012 | , Mickley | HG4 3JE | Detached | Freehold | £325,000 |
| 04 Nov 2011 | , Galphay | HG4 3NW | Detached | Freehold | £799,500 |
| 16 Sept 2011 | , Galphay | HG4 3NJ | Detached | Freehold | £262,000 |
| 12 Aug 2011 | , Mickley | HG4 3JE | Detached | Freehold | £295,000 |
| 08 Jul 2011 | , Mickley | HG4 3JF | Detached | Freehold | £465,000 |
| 30 Jun 2011 | , Mickley | HG4 3JE | Detached | Freehold | £405,000 |
| 07 Apr 2011 | , Mickley | HG4 3JE | Detached | Freehold | £205,000 |
| 01 Sept 2010 | , Mickley | HG4 3JE | Detached | Freehold | £612,500 |
| 06 Aug 2010 | , Galphay | HG4 3NJ | Detached | Freehold | £457,000 |
| 04 Dec 2009 | , Mickley | HG4 3JE | Detached | Freehold | £335,000 |
| 22 Oct 2009 | , Mickley | HG4 3JE | Detached | Freehold | £545,000 |
| 08 Dec 2008 | , Mickley | HG4 3JE | Detached | Freehold | £600,000 |
| 27 Aug 2008 | , Mickley | HG4 3JE | Detached | Freehold | £576,000 |
| 12 Oct 2007 | , Galphay | HG4 3NJ | Detached | Freehold | £425,000 |
| 31 Aug 2007 | Grange Gardens, Galphay | HG4 3NY | Detached | Freehold | £465,000 |
Showing 100 of 155 records.
HM Land Registry Price Paid Data, sales within the parish of Azerley. Crown copyright.